2019 / 2020 Results
U18 Mens Black
Team | Score | |
---|---|---|
Saturday, 5th October | Brentwood Leopards White | 65 |
Brentwood Leopards Black | 76 | |
Brentwood County High School | ||
Saturday, 12th October | Brentwood Leopards Black | 123 |
Braintree Blue Devils | 30 | |
Brentwood County High School | ||
Saturday, 19th October | Brentwood Leopards Black | 62 |
Southend Rockets | 79 | |
Brentwood County High School | ||
Saturday, 2nd November | Brentwood Leopards Black | 95 |
North Herts Knights | 69 | |
Brentwood County High School | ||
Saturday, 9th November | UH West Herts Warriors | 20 |
Brentwood Leopards Black | 0 | |
Queens School | ||
Saturday, 16th November | Brentwood Leopards Black | 73 |
Cambridge Cats | 80 | |
Brentwood County High School | ||
Saturday, 30th November | Brentwood Leopards Black | 66 |
Milton Keynes Trojans | 57 | |
Brentwood County High School | ||
Saturday, 7th December | Southend Rockets | 74 |
Brentwood Leopards Black | 60 | |
Eastwood Academy | ||
Saturday, 14th December | Brentwood Leopards Black | 87 |
Brentwood Leopards White | 53 | |
Brentwood County High School | ||
Saturday, 4th January | Northamptonshire Titans | 49 |
Brentwood Leopards Black | 101 | |
Weavers Leisure Centre | ||
Saturday, 11th January | Ipswich Basketball II | 52 |
Brentwood Leopards Black | 91 | |
Copleston Centre | ||
Saturday, 18th January | Braintree Blue Devils | 49 |
Brentwood Leopards Black | 103 | |
New Rickstones Academy | ||
Saturday, 25th January | Brentwood Leopards Black | 113 |
Ipswich Basketball II | 55 | |
Brentwood County High School | ||
Saturday, 8th February | North Herts Knights | 64 |
Brentwood Leopards Black | 97 | |
Pendleton Sports Centre (Etonbury Academy) | ||
Saturday, 22nd February | Brentwood Leopards Black | Void |
UH West Herts Warriors | Void | |
Brentwood County High School | ||
Saturday, 29th February | Cambridge Cats | 51 |
Brentwood Leopards Black | 48 | |
Long Road Sixth Form College | ||
Saturday, 7th March | Brentwood Leopards Black | 93 |
Northamptonshire Titans | 65 | |
Brentwood County High School | ||
Saturday, 14th March | Milton Keynes Trojans | Postponed |
Brentwood Leopards Black | ||
MK College Courtside |