2019 / 2020 Results
U16
Team | Score | ||
---|---|---|---|
Sunday, 3rd November | Northants Thunder II | 46 | |
Brentwood Leopards | 55 | ||
TBC | |||
Saturday, 9th November | Brentwood Leopards | 46 | |
Northants Thunder II | 47 | ||
Brentwood County High School, CM14 4JF | |||
Maidstone Warriors | 72 | ||
Brentwood Leopards | 21 | ||
Brentwood County High School, CM14 4JF | |||
Saturday, 16th November | Bury St Edmunds Bulldogs | 49 | |
Brentwood Leopards | 44 | ||
TBC | |||
Brentwood Leopards | 29 | ||
Kent Crusaders II | 63 | ||
TBC | |||
Saturday, 7th December | Barking RDF Lions Yellow | 50 | |
Brentwood Leopards | 19 | ||
TBC | |||
Brentwood Leopards | 34 | ||
Maidstone Warriors | 49 | ||
TBC | |||
Sunday, 16th February | Brentwood Leopards | 36 | |
Barking RDF Lions Yellow | 60 | ||
Brentwood County High School, CM14 4JF | |||
Kent Crusaders II | 59 | ||
Brentwood Leopards | 47 | ||
Brentwood County High School, CM14 4JF | |||
Saturday, 7th March | Brentwood Leopards | 43 | |
Bury St Edmunds Bulldogs | 62 | ||
Skyliner Leisure Centre |