2022 / 2023 Fixtures & Results
U16 Leopards
Team | Score | |
---|---|---|
Saturday, 1st October 2022 | Leopards Black | |
Essex Rebels I | ||
Brentwood County High School | ||
Saturday, 8th October 2022 | Leopards White | |
Leopards Black | ||
Brentwood County High School | ||
Saturday, 15th October 2022 | Leopards Black | |
Barking and Dagenham Thunder Basketball Club | ||
Brentwood County High School | ||
Saturday, 22nd October 2022 | Brentwood Fire | |
Leopards Black | ||
The Billericay School, CM12 9LH | ||
Saturday, 29th October 2022 | Leopards Black | |
Southend Scorpions | ||
Brentwood County High School | ||
Saturday, 5th November 2022 | Braintree Blue Devils | |
Leopards Black | ||
Notley Sports Centre Notley High School, CM7 1WY | ||
Saturday, 12th November 2022 | Leopards Black | |
Barnet Bulldogs | ||
Brentwood County High School | ||
Saturday, 19th November 2022 | Leopards Black | |
Essex Rebels II | ||
Brentwood County High School | ||
Saturday, 26th November 2022 | NASSA | |
Leopards Black | ||
UEL SportsDock, E16 2RD | ||
Saturday, 3rd December 2022 | Leopards Black | |
Barking RDF Eagles | ||
Brentwood County High School | ||
Saturday, 10th December 2022 | Barking RDF Eagles ll | |
Leopards Black | ||
Cook Road, RM9 6UQ | ||
Saturday, 17th December 2022 | Essex Rebels I | |
Leopards Black | ||
Sports Arena, CO4 3SQ | ||
Saturday, 7th January 2023 | Leopards Black | |
Leopards White | ||
Brentwood County High School | ||
Saturday, 14th January 2023 | Leopards Black | |
Brentwood Fire | ||
Brentwood County High School | ||
Saturday, 28th January 2023 | Barking and Dagenham Thunder Basketball Club | |
Leopards Black | ||
RM6 4RS | ||
Saturday, 4th February 2023 | Southend Scorpions | |
Leopards Black | ||
Southend Leisure Centre, SS2 4FA | ||
Saturday, 11th February 2023 | Leopards Black | |
Braintree Blue Devils | ||
Brentwood County High School | ||
Sunday, 19th February 2023 | Barnet Bulldogs | |
Leopards Black | ||
NW3 2BQ | ||
Saturday, 25th February 2023 | Leopards Black | |
NASSA | ||
Brentwood County High School | ||
Saturday, 4th March 2023 | Essex Rebels II | |
Leopards Black | ||
Sports Arena, CO4 3SQ | ||
Saturday, 11th March 2023 | Barking RDF Eagles | |
Leopards Black | ||
Cook Road, RM9 6UQ | ||
Saturday, 18th March 2023 | Leopards Black | |
Barking RDF Eagles | ||
Brentwood County High School |